Note: This is a tentative agenda, subject to change. Final agenda and speakers will be posted closer to the event date.
All times are EST
| 8:00 AM BREAKFAST AND REGISTRATION | ||
| 8:30 AM Investor Xchange (Meet the Allocator) | ||
| 9:00 AM Opening Remarks | ||
| 9:05 AM Plenary Panel: Market Outlook | ||
| 9:45 AM Fireside Chat | ||
| 10:05 AM Plenary Panel: Financing the Machine: AI's Real-Economy Footprint and the Credit Lens | ||
| 10:45 AM MORNING COFFEE BREAK | ||
| 11:20 AM Masterclasses * | ||
| Corporate Credit Track | Asset-Backed Track | Allocator’s Toolkit Track |
| 5 MIN TRANSITION | ||
| 11:55 AM Masterclasses * | ||
| Corporate Credit Track | Asset-Backed Track | Allocator’s Toolkit Track |
| 12:25 PM LUNCH | ||
| 1:25 PM Investor Xchange (Meet the Allocator) | ||
| 2:00 PM MASTERCLASSES* | ||
| Corporate Credit Track | Asset-Backed Track | Allocator’s Toolkit Track |
| 5 MIN TRANSITION | ||
| 2:35 PM MASTERCLASSES* | ||
| Corporate Credit Track | Asset-Backed Track | Allocator’s Toolkit Track |
| 3:05 PM AFTERNOON COFFEE BREAK | ||
| 3:35 PM Investor Xchange (Meet the Allocator) | ||
| 4:05 PM Fireside Chat | ||
| 4:25 PM Plenary Panel: Consolidation, Scale and the Next Five Years | ||
| 5:05 PM Concluding remarks | ||
| 5:10 PM DRINKS RECEPTION | ||

